Description
![]() |
European Technical Assessment Option 7 for non-cracked concrete |
Sales data | ||
---|---|---|
Plug and drill Ø mm | dnom = d0 | 8 |
Length mm | L | 95 |
Drilling depth mm | h0 | 65 |
Length of screw in building material mm | hnom | 58.5 |
Usable length mm | tfix | 25 |
Effective anchorage depth mm | hef | 50 |
Clearance hole in fixture mm | df | 9 |
Code of usable length | G | |
Washer Ø | du | 16 |
Packaging | ||
Box content | 100 | |
FS | FS51 | |
Outer carton | 300 | |
SK | SK22 | |
Quantity per pallet | 18000 | |
Technical Data | ||
Concrete C20/25 tension load (kN) | 5,7 | |
Concrete C20/25 shear load (kN) | 6.1 | |
Bending moment (Nm) | 14,9 | |
Min. distance betw. anchors/at edge distance mm | smin/c | 45/45 |
Min. edge distance/at distance betw. anchors mm | cmin/s | 45/45 |
Minimum thickness of concrete member mm | hmin | 100 |
Installation torque (Nm) | Tinst | 15 |
Wrench size | SW | 13 |
Additional information | ||
Product abbreviation | m2 | |
Customs tariff number | 73181991099 | |
Preference | YES | |
Country of origin | CH | |
Dimension | m2 M8 x 95 / 25 | |
Weight | 0.0376 | |
EAN-Code | ||
EAN-Code FS | 7610634098835 | |
EAN-Code | 7610634098729 | |
_____________ | ||
|
- Installation
Make the drill hole Clean the drill hole Fix plug and building material Tighten with a torque spanner to the predetermined value Tinst - Applications
- steel constructions
- profiles
- machines
- high-racks
- cable trays
- Building material
Concrete Natural stone, rock - Segment
Façade / Scaffold Building construction Steel and metal Woodwork Infrastructure
Reviews
There are no reviews yet.